Standard rate series
Item Model No Capacity
(mAh)
Dimension(mm) Internal
resistance
(mΩ)
Weight
(g)
Tab
width
(mm)
Tab
distance
(mm)
Thickness Width Length
100 DL402343P 360 ≤4.00 22.7±0.50 ≤43.50 100.0 9.5 3 12.5±0.5
101 DL702035P 380 ≤7.00 19.7±0.50 ≤36.50 80.0 10.0 3 10.0±0.2
102 DL332356P 380 ≤3.30 22.7±0.50 ≤56.50 100.0 8.5 3 13.0±0.5
103 DL502535P 380 5.0-0.40 24.7±0.50 ≤35.00 100.0 9.0 3 14.0±0.2
104 DL502535P 380 5.0-0.40 24.7±0.50 34.7±0.80 100.0 10.0 3 14.5±0.5
105 DL602333P 400 ≤6.00 22.7±0.50 32.7±0.80 90.0 8.8 3 10.5±0.5
106 DL842529P 400 ≤8.30 25.0±0.50 ≤31.00 35.0 10.0 3 10.0±0.2
107 DL303052P 400 ≤3.00 29.5±0.50 ≤52.50 90.0 9.0 3 20.5±0.5
108 DL273450P 400 ≤2.70 33.5±0.50 ≤50.50 70.0 10.0 3 17.0±0.2
109 DL572040P 410 ≤5.70 19.7±0.50 ≤40.5 60.0 9.5 3 10.0±0.2
110 DL303048P 410 ≤3.10 29.5±0.50 ≤48.50 60.0 9.5 3 14.0±0.2
111 DL541750P 420 ≤5.50 16.5±0.50 ≤50.50 80.0 9.5 3 6.0±0.2
112 DL602235P 420 ≤5.90 21.7±0.50 ≤35.50 80.0 8.0 3 10.0±0.2
113 DL602235P 420 ≤6.00 21.7±0.50 ≤35.50 90.0 9.0 3 9.5±0.5
114 DL402840P 420 ≤4.00 27.7±0.50 ≤40.5 10.0 10.5 3 14.0±0.2
115 DL403040P 420 4.0-0.40 29.5±0.50 39.7±0.80 80.0 9.0 3 14.0±0.2
116 DL403040P 420 ≤4.00 29.5±0.50 ≤40.50 90.0 10.5 3 19.5±0.5
117 DL363440P 420 ≤3.50 33.5±0.50 ≤40.50 70.0 10.0 3 17.0±0.2
118 DL203759P 440 ≤2.25 38.8±0.50 ≤61.00 70.0 8.5 3 17.0±0.2
119 DL602040P 450 ≤6.00 19.7±0.50 ≤40.5 60.0 10.0 3 10.0±0.2
120 DL702529P 450 ≤7.00 24.5±0.50 ≤29.00 80.0 10.0 3 10.0±0.2
121 DL502540P 450 ≤5.00 24.7±0.5 ≤40.50 80.0 9.5 3 14±0.4
122 DL502540P 450 5.0-0.40 24.7±0.50 39.7±0.80 80.0 12.0 3 14.5±0.5
123 DL362945P 450 3.6-0.40 28.5±0.50 44.7±0.80 80.0 10.0 3 14.0±0.2
124 DL362945P 450 4.0-0.40 28.5±0.50 44.7±0.80 80.0 11.4 3 19.5±0.5
125 DL403048P 450 ≤4.00 29.5±0.50 47.7±0.80 45.0 11.0 3 14.0±0.2
126 DL433048P 450 ≤4.30 30.0±0.50 ≤49.0 30.0 12.5 5 14.0±0.2
127 DL503048P 450 ≤5.00 30.0±0.50 ≤49.00 20.0 14.5 5 14.0±0.2
128 DL363048P 450 ≤3.70 29.5±0.50 47.7±0.80 60.0 11.2 3 20.0±0.5
129 DL472248P 460 4.7-0.40 21.7±0.50 47.7±0.80 80.0 10.0 3 10.0±0.2
130 DL503033P 480 5.1-0.40 29.5±0.50 32.7±0.80 80.0 10.0 3 10.0±0.2
131 DL473048P 480 ≤4.70 29.5±0.50 ≤48.50 50.0 13.0 3 14.0±0.2
132 DL363048P 480 ≤3.60 29.5±0.50 47.7±0.80 75.0 11.0 3 20.5±0.5
133 DL602535P 500 6.0-0.40 24.7±0.50 34.7±0.80 80.0 10.0 3 14.0±0.2
134 DL433438P 500 ≤4.30 34.0±0.50 ≤38.50 50.0 11.0 3 17.0±0.2
135 DL403438P 500 4.0-0.40 33.5±0.50 37.7±0.80 70.0 11.3 3 24.0±0.5
136 DL403440P 500 4.0-0.40 33.5±0.50 39.7±0.80 60.0 11.0 3 17.0±0.2
137 DL403440P 520 4.0-0.40 33.5±0.50 39.7±0.80 70.0 11.7 3 24.0±0.5
138 DL503040P 550 5.0-0.40 29.5±0.50 39.7±0.80 60.0 12.0 3 19±0.5
139 DL403048P 550 ≤3.80 29.5±0.50 ≤48.50 60.0 12.0 3 14.0±0.2
140 DL403048P 550 ≤4.00 29.5±0.50 47.7±0.80 70.0 12.5 3 20.0±0.5
141 DL503436P 550 ≤5.00 33.5±0.50 35.7±0.80 70.0 12.2 3 23±1.0
142 DL702238P 560 ≤7.00 21.7±0.50 ≤38.50 70.0 12.0 3 9.0±0.5
143 DL482648P 570 ≤4.80 26.7±0.50 ≤48.50 70.0 12.5 3 15.0±0.5
144 DL433440P 570 ≤4.40 33.5±0.50 ≤40.50 70.0 12.5 3 23.0±0.5
145 DL363450P 570 ≤3.60 33.5±0.50 ≤50.50 50.0 13.0 3 17.0±0.2
146 DL503040P 580 5.0-0.40 29.5±0.50 39.7±0.80 60.0 12.0 3 14.0±0.2
147 DL333456P 580 3.3-0.40 33.5±0.50 ≤56.00 60.0 11.0 3 17.0±0.2
148 DL303759P 620 ≤3.00 36.5±0.50 ≤59.50 50.0 15.0 3 17.0±0.2
149 DL403448P 630 4.0-0.40 33.5±0.50 47.7±0.80 60.0 14.0 3 24.0±0.5
150 DL543438P 650 ≤5.40 33.5±0.50 37.7±0.80 60.0 14.5 3 22.5±0.5
151 DL403450P 650 ≤4.0 33.5±0.5 ≤50.50 50.0 15.0 3 17.0±0.2
152 DL403450P 670 4.0-0.40 33.5±0.50 49.7±0.80 60.0 14.5 3 24.0±0.5
153 DL603040P 700 ≤6.00 29.5±0.5 ≤40.50 50.0 13.0 3 14±0.2
154 DL573048P 700 ≤5.70 29.5±0.50 47.7±0.80 35.0 18.0 5 14.0±0.2
155 DL643048P 700 ≤6.50 30.0±0.50 ≤49.50 30 20.0 5 14.0±0.2
156 DL673048P 700 ≤6.80 30.0±0.50 ≤50.00 25 20.0 5 14.0±0.2
157 DL503048P 700 5.0-0.40 29.5±0.50 47.7±0.80 50.0 15.2 3 18.5±1
158 DL433450P 720 ≤4.30 33.5±0.50 ≤50.50 50.0 16.0 3 17.0±0.2
159 DL603040P 740 6.2-0.40 29.5±0.50 39.7±0.80 50.0 14.0 3 14.0±0.2
160 DL403456P 740 ≤4.0 33.5±0.5 ≤56.50 60.0 16.0 3 17.0±0.2
161 DL603048P 750 ≤6.00 29.5±0.50 47.7±0.80 35.0 15.0 5 14.0±0.2
162 DL573048P 750 ≤5.70 29.5±0.50 47.7±0.80 40.0 18.0 5 14.0±0.2
163 DL503048P 750 5.0-0.40 29.5±0.50 47.7±0.80 50.0 14.5 3 14.0±0.2
164 DL403456P 760 4.0-0.40 33.5±0.50 55.7±0.80 55.0 16.8 3 24.0±0.5
165 DL275060P 780 ≤2.80 49.5±0.50 ≤60.50 50.0 18.0 3 24.0±0.2
166 DL305060P 780 ≤3.00 ≤50.00 ≤60.50 60.0 17.5 3 40.0±0.5
167 DL433450P 790 4.3-0.40 33.5±0.50 49.7±0.80 50.0 18.0 3 17.0±0.2
168 DL642265P 800 ≤6.50 22.0±0.50 ≤66.50 40 21.0 5 10.0±0.2
169 DL702945P 800 ≤7.00 28.7±0.50 ≤46.00 50.0 18.0 3 14.0±0.2
170 DL643048P 800 ≤6.40 30.0±0.50 ≤49.0 35.0 18.0 5 14.0±0.2
171 DL743048P 800 ≤7.40 30.0±0.50 ≤50.00 25.0 22.0 5 14.0±0.2
172 DL843048P 800 ≤8.40 30.0±0.50 ≤50.0 20.0 24.0 5 14.0±0.2
173 DL572459P 830 5.7-0.40 23.7±0.50 58.7±0.80 50.0 17.0 3 10.0±0.2
174 DL673440P 850 ≤6.70 33.5±0.50 39.7±0.80 45.0 18.0 3 17.0±0.2
175 DL473450P 850 4.8-0.40 33.5±0.50 49.7±0.80 50.0 20.0 3 17.0±0.2
176 DL503564P 850 ≤5.00 34.5±0.50 ≤64.00 30.0 22.0 5 17.0±0.2
177 DL603048P 860 ≤6.00 29.5±0.5 ≤48.50 40.0 18.0 3 14.0±0.2
178 DL603048P 860 ≤6.00 29.5±0.50 4.7±0.80 50.0 18.5 3 17.5±0.5
179 DL743048P 900 ≤7.40 30.0±0.50 ≤49.0 30.0 23.0 5 14.0±0.2
180 DL873048P 900 ≤8.70 30.0±0.50 ≤50.00 25.0 25.0 5 14.0±0.2
181 DL803048P 900 ≤8.00 30.0±0.50 ≤50.00 30 24.0 5 14.0±0.2
182 DL773048P 950 ≤7.70 29.5±0.50 48.7±0.80 30.0 24.0 5 14.0±0.2
183 DL843048P 950 ≤8.40 30.0±0.50 ≤50.00 20.0 24.0 5 14.0±0.2
184 DL703440P 950 ≤7.00 33.5±0.50 ≤41.00 40.0 20.5 3 17.0±0.2
185 DL503456P 950 ≤5.20 33.5±0.50 ≤56.50 40.0 21.0 3 17.0±0.2
186 DL703048P 1000 ≤7.00 29.5±0.50 47.7±0.80 50.0 21.0 3 16.5±0.5
187 DL743056P 1000 ≤7.40 29.5±0.50 ≤57.00 25.0 26.0 5 14.0±0.2
188 DL703440P 1000 7.2-0.40 33.5±0.50 39.7±0.80 40.0 22.0 3 17.0±0.2
189 DL603448P 1000 ≤6.1 33.5±0.50 ≤48.50 40.0 21.0 3 17.0±0.2
190 DL603448P 1000 ≤6.00 33.5±0.50 47.7±0.80 45.0 21.0 3 21.5±0.5
191 DL503562P 1000 ≤5.00 34.5±0.50 ≤63.00 25.0 24.0 5 17.0±0.2
192 DL603564P 1000 ≤6.10 35.0±0.50 ≤65.00 30 28.0 10 17.0±0.2
193 DL434167P 1000 ≤4.50 40.5±0.50 ≤67.50 30.0 25.0 5 17.0±0.2
194 DL365060P 1000 3.6-0.40 49.5±0.50 59.7±0.80 45.0 20.0 5 24.0±0.2
195 DL365060P 1000 ≤3.60 ≤50.00 ≤60.50 45.0 22.0 3 39.5±0.5

Copyrights All reserved 2005-2009 VISLERO is the trademarks of Danlions.
Sales mail:Sales@Danlions.com
Service mail:Service@Danlions.com
Danlions International Co., Ltd. Danlions Electric Industrial Co., Ltd