Standard rate series
Item Model No Capacity
(mAh)
Dimension(mm) Internal
resistance
(mΩ)
Weight
(g)
Tab
width
(mm)
Tab
distance
(mm)
Thickness Width Length
196 DL703048P 1050 7.0-0.40 29.5±0.50 47.7±0.80 45.0 22.0 3 14.0±0.2
197 DL603450P 1050 ≤6.10 33.5±0.50 ≤50.50 40.0 20.0 3 17.0±0.2
198 DL743048P 1100 ≤7.50 29.5±0.50 ≤48.50 50.0 22.0 3 14.0±0.2
199 DL773048P 1100 ≤7.80 29.8±0.50 ≤49.00 40 10.5 3 14.0±0.2
200 DL573562P 1100 ≤5.70 34.5±0.50 ≤63.00 30.0 25.0 5 17.0±0.2
201 DL573564P 1100 ≤5.70 34.5±0.50 ≤64.00 30.0 26.0 5 17.0±0.2
202 DL643564P 1100 ≤6.40 34.5±0.50 ≤65.00 25.0 28.0 5 17.0±0.2
203 DL473759P 1100 4.85-0.40 36.5±0.50 58.7±0.80 40.0 22.0 3 17.0±0.2
204 DL503759P 1100 ≤5.00 36.5±0.50 ≤59.50 40.0 22.0 3 17.0±0.2
205 DL473759P 1100 ≤4.70 36.7±0.50 58.7±0.80 40.0 23.3 3 26.0±0.5
206 DL404167P 1100 ≤4.00 40.5±0.50 ≤67.50 40.0 27.0 3 17.0±0.2
207 DL404167P 1100 ≤4.00 40.5±0.50 ≤67.50 40.0 22.0 3 30.0±0.5
208 DL643456P 1200 ≤6.40 33.5±0.50 ≤56.50 40.0 25.0 3 17.0±0.2
209 DL603465P 1200 ≤6.00 33.5±0.50 64.7±0.80 30.0 29.0 5 17.0±0.2
210 DL603564P 1200 ≤6.00 34.5±0.50 ≤64.00 30.0 34.0 5 17.0±0.2
211 DL703564P 1200 ≤7.00 35.0±0.50 ≤65.00 20.0 31.0 10 17.0±0.2
212 DL803564P 1200 ≤8.00 35.0±0.50 ≤65.0 15.0 36.0 10 17.0±0.2
213 DL435055P 1200 4.4-0.40 49.5±0.50 54.7±0.80 30.0 25.0 5 24.0±0.2
214 DL703564P 1250 ≤7.00 35.0±0.50 ≤65.00 25.0 30.0 5 17.0±0.2
215 DL603853P 1250 ≤6.00 37.5±0.50 52.7±0.80 40.0 25.0 3 17.0±0.2
216 DL572795P 1300 ≤5.80 26.5±0.50 ≤96.00 25.0 31.0 5 14.0±0.2
217 DL743065P 1300 ≤7.40 30.0±0.50 ≤66.5 25.0 30.0 5 14.0±0.2
218 DL873445P 1300 ≤8.70 33.5±0.50 ≤46.50 30.0 27.0 3 17.0±0.2
219 DL803448P 1300 ≤8.00 33.5±0.50 ≤48.50 45.0 26.5 3 19.5±0.5
220 DL773456P 1300 ≤7.70 45.0±0.50 ≤58.00 25.0 31.0 5 17.0±0.2
221 DL643465P 1300 ≤6.40 33.5±0.50 ≤65.50 25.0 30.0 5 17.0±0.2
222 DL403495P 1300 ≤4.10 33.5±0.50 ≤95.5 40.0 27.0 3 17.0±0.2
223 DL643564P 1300 ≤6.40 34.5±0.50 ≤64.5 25.0 34.0 5 17.0±0.2
224 DL843564P 1300 ≤8.50 35.0±0.50 ≤65.00 15.0 38.0 10 17.0±0.2
225 DL743845P 1300 ≤7.40 37.5±0.50 ≤46.00 40.0 26.0 3 17.0±0.2
226 DL604060P 1300 ≤6.00 39.5±0.50 ≤60.50 25.0 32.0 5 17.0±0.2
227 DL435060P 1300 ≤4.30 49.5±0.50 ≤60.50 30.0 27.0 3 24.0±0.2
228 DL435060P 1300 ≤4.30 ≤50.00 ≤60.50 50.0 27.5 3 39.5±0.5
229 DL305585P 1300 ≤3.20 54.8±0.50 ≤85.50 25.0 30.0 5 24.0±0.2
230 DL673564P 1350 ≤6.70 34.5±0.50 ≤66.00 30.0 37.0 5 17.0±0.2
231 DL743564P 1350 ≤7.50 30.0±0.50 ≤65.5 25.0 33.0 10 17.0±0.2
232 DL803564P 1350 ≤8.00 35.0±0.50 ≤65.00 20.0 36.0 10 17.0±0.2
233 DL603759P 1350 6.0-0.40 36.5±0.50 ≤59.00 25.0 28.0 3 17.0±0.2
234 DL603759P 1350 6.0-0.40 36.5±0.50 ≤59.00 25.0 30.0 3 17.0±0.2
235 DL603465P 1400 ≤6.00 33.5±0.5 ≤65.50 30.0 30.0 3 17.0±0.2
236 DL673465P 1400 6.7-0.60 33.5±0.50 64.7±0.80 25.0 31.0 5 17.0±0.2
237 DL633562P 1400 ≤6.30 34.5±0.50 ≤63.00 30.0 32.0 5 17.0±0.2
238 DL873845P 1400 ≤8.80 37.5±0.50 ≤47.00 30.0 31.0 3 17.0±0.2
239 DL364483P 1400 3.8-0.40 43.5±0.50 82.7±0.80 40.0 28.0 5 24.0±0.2
240 DL673564P 1450 ≤6.70 35.0±0.50 ≤65.00 25.0 33.0 5 17.0±0.2
241 DL873564P 1450 ≤9.00 35.0±0.50 ≤65.00 12 42.0 10 17.0±0.2
242 DL603495P 1500 ≤6.00 34.0±0.50 ≤95.50 20.0 41.0 10 17.0±0.2
243 DL743564P 1500 ≤7.70 34.5±0.50 ≤65.00 25.0 36.0 5 17.0±0.2
244 DL903564P 1500 ≤9.10 35.0±0.50 ≤65.00 20.0 38.0 10 17.0±0.2
245 DL803564P 1500 ≤8.00 35.0±0.50 ≤65.00 20.0 35.0 10 17.0±0.2
246 DL673956P 1500 ≤6.70 39.0±0.50 55.7±0.80 30.0 31.0 5 13.0±0.2
247 DL405172P 1500 ≤4.00 51.0±0.50 ≤72.00 30.0 32.0 3 24.0±0.2
248 DL335585P 1500 ≤3.30 ≤55.00 ≤85.50 30.0 31.5 5 44.0±0.5
249 DL436058P 1500 ≤4.40 59.5±0.50 ≤58.30 30.0 32.0 5 24.0±0.2
250 DL643089P 1550 ≤6.40 30.7±0.50 ≤90.00 20.0 38.0 5 14.0±0.2
251 DL703564P 1600 ≤7.00 35.0±0.50 ≤65.0 30.0 33.0 5 17.0±0.2
252 DL504270P 1600 ≤5.00 ≤42.00 ≤70.50 30.0 32.0 5 28.0±0.5
253 DL434279P 1600 4.4-0.40 42.0±0.50 78.7±0.80 30.0 35.0 5 17.0±0.2
254 DL434279P 1600 ≤4.30 41.7±0.50 78.7±0.80 30.0 33.5 5 30.0±0.5
255 DL335482P 1600 ≤3.40 53.5±0.50 ≤82.50 30.0 34.0 5 24.0±0.2
256 DL365482P 1600 ≤3.60 ≤54.00 ≤82.50 30.0 33.0 5 42.5±0.5
257 DL843173P 1650 ≤8.40 30.5±0.50 ≤74.00 25.0 39.0 7 17.0±0.2
258 DL573495P 1650 ≤5.70 33.5±0.50 ≤96.0 20.0 36.0 5 17.0±0.2
259 DL673962P 1700 ≤7.0 38.5±0.50 61.7±0.80 30.0 34.0 5 13.0±0.2
260 DL504374P 1700 ≤5.00 ≤43.00 ≤74.50 30.0 34.0 5 27±0.5
261 DL544860P 1700 5.6-0.40 47.5±0.50 59.7±0.80 25.0 36.0 5 24.0±0.2
262 DL703080P 1800 ≤7.00 29.8±0.50 ≤80.50 30 37.0 5 14.0±0.2
263 DL703482P 1800 ≤7.30 33.5±0.50 ≤83.0 20.0 42.0 5 17.0±0.2
264 DL803482P 1800 ≤8.10 34.0±0.50 ≤84.00 15.0 48.0 10 17.0±0.2
265 DL773482P 1800 ≤7.70 34.0±0.50 ≤84.00 15 45.0 10 17.0±0.2
266 DL903482P 1800 ≤9.10 34.0±0.50 ≤184.00 12 53.0 10 17.0±0.2
267 DL703495P 1800 ≤7.10 34.0±0.50 ≤96.00 15.0 48.0 10 17.0±0.2
268 DL803495P 1800 ≤8.10 34.0±0.50 ≤97.00 8.0 54.0 10 17.0±0.2
269 DL803564P 1800 8.0-0.60 34.5±0.50 63.7±0.80 25.0 36.0 5 17.0±0.2
270 DL903564P 1800 ≤9.10 35.0±0.50 ≤65.00 20.0 42.0 10 17.0±0.2
271 DL604167P 1800 ≤6.00 40.5±0.50 66.7±0.80 30.0 38.0 5 17.0±0.2
272 DL804167P 1800 ≤8.00 41.0±0.50 ≤69.00 15 48.0 10 17.0±0.2
273 DL545060P 1800 5.6-0.40 49.5±0.50 59.7±0.80 25.0 36.0 3 24.0±0.2
274 DL405085P 1800 ≤4.00 ≤50.00 ≤85.50 30.0 36.5 5 37.5±0.5
275 DL545172P 1800 ≤5.40 51.0±0.50 ≤73.00 30 46.0 5 24.0±0.2
276 DL702795P 1850 ≤7.00 26.5±0.50 95.0±1.00 25.0 38.0 5 14.0±0.2
277 DL603495P 1900 ≤6.20 33.5±0.50 ≤96.00 25.0 43.0 7 17.0±0.2
278 DL604367P 1900 ≤6.00 42.5±0.50 ≤68.00 25.0 38.0 5 24.0±0.2
279 DL802795P 2000 ≤8.10 27.0±0.50 ≤96.50 20.0 46.0 5 14.0±0.2
280 DL643495P 2000 ≤6.40 33.5±0.50 ≤96.00 25.0 47.0 7 17.0±0.2
281 DL974049P 2000 ≤9.90 39.0±0.50 ≤50.00 25 41.0 5 17.0±0.2
282 DL674167P 2000 6.7-0.40 40.5±0.50 66.7±0.80 30.0 41.0 5 17.0±0.2
283 DL645060P 2000 ≤6.40 49.5±0.50 ≤61.00 25.0 54.0 5 24.0±0.2
284 DL475085P 2000 ≤4.60 49.5±0.50 ≤85.50 25.0 39.0 5 24.0±0.2
285 DL703495P 2100 ≤7.10 33.5±0.50 ≤96.00 20.0 50.0 10 17.0±0.2
286 DL803495P 2100 ≤8.00 34.0±0.50 ≤96.5 15.0 54.0 10 17.0±0.2
287 DL873495P 2100 ≤8.80 34.0±0.50 ≤97.0 8.0 60.0 10 17.0±0.2
288 DL874167P 2100 ≤8.80 41.0±0.50 ≤69.0 15.0 50.0 10 17.0±0.2
289 DL544483P 2100 ≤5.50 43.5±0.50 ≤83.50 25.0 43.0 5 24.0±0.2
290 DL574490P 2100 ≤5.70 43.5±0.50 89.7±0.80 25.0 50.0 5 24.0±0.2
291 DL644490P 2100 ≤6.40 44.0±0.50 ≤91.00 15.0 50.0 10 24.0±0.2
292 DL544490P 2150 ≤5.40 43.5±0.50 ≤90.5 25.0 44.0 5 24.0±0.2
293 DL802795P 2200 ≤8.00 26.5±0.50 ≤96.50 25 45.0 5 14.0±0.2
294 DL773495P 2200 ≤7.80 33.5±0.50 ≤96.00 20.0 52.0 10 17.0±0.2
295 DL843495P 2200 ≤8.50 34.0±0.50 ≤97.00 15.0 58.0 10 17.0±0.2
296 DL804374P 2200 ≤8.30 42.5±0.50 ≤75.50 15.0 53.0 10 24.0±0.2
297 DL544483P 2200 ≤5.50 43.7±0.50 82.7±0.80 30.0 45.3 5 30.5±0.5
298 DL544490P 2200 ≤5.40 43.5±0.50 89.7±0.80 25.0 46.0 5 24.0±0.2
299 DL474792P 2250 ≤4.80 46.5±0.50 ≤92.50 25.0 47.0 5 24.0±0.2
300 DL705060P 2250 ≤7.00 49.5±0.50 ≤60.50 25.0 45 5 24.0±0.2
301 DL773495P 2300 ≤7.70 33.5±0.50 ≤96.00 25.0 52.0 10 17.0±0.2
302 DL803495P 2300 ≤8.00 34.0±0.50 ≤96.50 15.0 55.0 10 17.0±0.2
303 DL804374P 2300 ≤8.10 42.5±0.50 ≤75.00 23.0 52.0 7 24.0±0.2
304 DL743974P 2400 ≤7.30 38.5±0.50 ≤74.50 20.0 46.0 5 17.0±0.2
305 DL605565P 2400 6.0-0.40 54.5±0.50 64.7±0.80 40.0 48.5 5 41.0±0.5

Copyrights All reserved 2005-2009 VISLERO is the trademarks of Danlions.
Sales mail:Sales@Danlions.com
Service mail:Service@Danlions.com
Danlions International Co., Ltd. Danlions Electric Industrial Co., Ltd