Item Model No Capacity
(mAh)
Dimension(mm) Internal
resistance
(mΩ)
Weight
(g)
Tab
width
(mm)
Tab
distance
(mm)
Thickness Width Length
306 DL744490P 2500 ≤7.40 44.0±0.50 ≤92.00 15.0 61.0 10 24.0±0.2
307 DL774490P 2500 ≤7.70 44.0±0.50 ≤92.00 10.0 64.0 10 24.0±0.2
308 DL874490P 2500 ≤8.70 44.0±0.50 ≤92.00 7 72.0 10 24.0±0.2
309 DL5045135P 2500 ≤5.20 45.0±0.50 ≤136.00 12.0 67.0 10 24.0±0.2
310 DL5745135P 2500 ≤5.80 45.0±0.50 ≤136.0 7.0 73.0 10 24.0±0.2
311 DL544792P 2500 ≤5.40 46.8±0.50 ≤92.50 25.0 52.0 5 24.0±0.2
312 DL4047125P 2500 ≤4.10 46.5±0.50 124.7±0.80 25.0 50.0 5 24.0±0.2
313 DL775060P 2500 ≤7.80 49.5±0.50 ≤60.50 20.0 53.0 5 24.0±0.2
314 DL5050140P 2500 ≤5.00 50.0±0.50 ≤141.00 8.0 74.0 10 24.0±0.2
315 DL476474P 2500 4.9-0.40 63.5±0.50 73.7±0.80 25.0 52 3 18.0±0.2
316 DL3367100P 2500 ≤3.50 66.5±0.50 ≤100.5 20.0 51.0 5 23.0±0.2
317 DL5435130P 2600 ≤5.50 35.0±0.50 ≤131.00 20.0 55.0 5 17.0±0.2
318 DL805060P 2600 ≤8.10 49.5±0.50 ≤61.00 20.0 53.0 5 24.0±0.2
319 DL606166P 2600 ≤6.00 61.3±0.40 ≤67.0 25.0 53.0 3 16.0±0.2
320 DL4750100P 2650 ≤4.70 49.5±0.50 ≤100.50 20.0 53.0 5 24.0±0.2
321 DL605585P 2650 ≤6.10 54.5±0.50 ≤85.50 18.0 60.0 7 24.0±0.2
322 DL545585P 2650 ≤5.40 54.5±0.50 ≤85.50 20.0 53.0 5 36.0±0.2
323 DL476477P 2650 4.9-0.40 63.5±0.50 76.7±0.80 20.0 53.0 3 18.0±0.2
324 DL973495P 2800 ≤9.70 34.0±0.50 ≤97.00 20 66.0 10 17.0±0.2
325 DL606166P 2800 ≤6.20 66.3±0.40 ≤67.00 25.0 55.0 3 16.0±0.2
326 DL4067100P 2800 ≤4.10 66.5±0.50 ≤100.50 20.0 56.0 5 24.0±0.2
327 DL5445135P 3000 ≤5.50 45.0±0.50 ≤136.0 18.0 72.0 10 24.0±0.2
328 DL5745135P 3000 ≤5.80 45.0±0.50 ≤136.00 12 73.0 10 24.0±0.2
329 DL675085P 3000 ≤6.80 49.5±0.50 ≤86.0 20.0 62.0 5 24.0±0.2
330 DL5050150P 3000 ≤5.00 49.5±0.50 ≤151.00 10.0 79.0 10 24.0±0.2
331 DL645975P 3000 ≤6.40 58.5±0.50 ≤75.50 20.0 62.0 5 32.0±0.2
332 DL5745135P 3200 ≤5.80 44.5±0.50 ≤135.50 18.0 72.0 10 24.0±0.2
333 DL6445135P 3300 ≤6.50 45.0±0.50 ≤136.0 10.0 88.0 10 24.0±0.2
334 DL6445135P 3300 ≤6.50 45.0±0.50 ≤136.00 15.0 80.0 10 24.0±0.2
335 DL676469P 3300 ≤6.80 63.5±0.50 ≤69.50 20.0 53.0 5 32.0±0.2
336 DL745085P 3400 ≤7.40 49.5±0.50 ≤86.00 20.0 67.0 5 24.0±0.2
337 DL6045135P 3500 ≤6.00 44.5±0.50 ≤136.00 15.0 77.0 10 24.0±0.2
338 DL6745135P 3500 ≤6.80 45.0±0.50 ≤136.50 10.0 89.0 10 24.0±0.2
339 DL6450140P 3500 ≤6.50 50.0±0.50 ≤141.50 7.0 100.0 15 24.0±0.2
340 DL705975P 3500 ≤7.20 59.0±0.50 ≤76.00 20 70.0 5 32.0±0.2
341 DL706469P 3500 ≤7.20 63.5±0.50 ≤69.50 20.0 59 5 32.0±0.2
342 DL5450140P 3600 ≤5.70 49.5±0.50 140.0±1.00 15.0 85.0 15 24.0±0.2
343 DL6745135P 4000 ≤6.70 44.5±0.50 ≤136.00 12.0 90.0 10 24.0±0.2
344 DL7445135P 4000 ≤7.50 45.0±0.50 ≤137.00 10.0 100.0 10 24.0±0.2
345 DL744792P 4000 ≤7.80 46.8±0.50 ≤93.0 15.0 76.0 5 24.0±0.2
346 DL774792P 4000 ≤7.80 46.8±0.50 ≤93.0 15.0 76.0 5 24.0±0.2
347 DL6050140P 4000 ≤6.00 49.5±0.50 140±1.00 15.0 87.0 15 24.0±0.2
348 DL6750140P 4000 ≤6.70 50.0±0.50 ≤141.50 10.0 103.0 15 24.0±0.2
349 DL7750140P 4000 ≤7.80 50.0±0.50 ≤142.00 7.0 114.0 15 24.0±0.2
350 DL6750140P 4000 ≤6.70 50.0±0.50 ≤142.00 10.0 100.0 10 24.0±0.2
351 DL745585P 4000 ≤7.50 54.7±0.50 ≤86.00 25.0 80.0 5 24.0±0.2
352 DL777070P 4000 ≤7.80 69.0±0.50 ≤70.50 15 80.0 5 32.0±0.2
353 DL4088120P 4000 ≤4.00 87.5±0.50 ≤120.50 20.0 83.0 5 32.0±0.2
354 DL5450140P 4200 ≤5.40 49.5±0.50 ≤140.50 20.0 85.0 5 24.0±0.2
355 DL5050150P 4250 ≤5.00 49.5±0.50 ≤150.50 20.0 85.0 5 24.0±0.2
356 DL5767100P 4300 ≤5.70 66.5±0.50 ≤100.50 20.0 85.0 5 24.0±0.2
357 DL6750140P 4400 ≤6.70 49.5±0.50 140.0±1.00 15.0 98.0 15 24.0±0.2
358 DL8735130P 4500 ≤8.80 35.0±0.50 ≤131.00 20.0 88.0 5 17.0±0.2
359 DL805585P 4500 ≤8.30 54.7±0.50 ≤87.00 15.0 87.0 5 24.0±0.2
360 DL6067100P 4600 ≤6.20 66.5±0.50 ≤100.50 20.0 92.0 5 24.0±0.2
361 DL6458113P 4700 ≤6.50 57.5±0.50 ≤113.50 20.0 98.0 5 24.0±0.2
362 DL8745135P 5000 ≤8.70 45.0±0.50 ≤137.0 10.0 115.0 10 24.0±0.2
363 DL9045135P 5000 ≤9.20 45.0±0.50 ≤137.00 8.0 122.0 10 24.0±0.2
364 DL9047125P 5000 ≤9.00 47.0±0.50 ≤127.00 10.0 115.0 10 24.0±0.2
365 DL8050140P 5000 ≤8.10 50.0±0.50 ≤142.00 8.0 123.0 15 24.0±0.2
366 DL6750150P 5000 ≤7.00 49.5±0.50 150.0±1.00 15.0 112.0 15 24.0±0.2
367 DL8050150P 5000 ≤8.00 49.5±0.50 ≤152.00 8.0 128.0 15 24.0±0.2
368 DL5750150P 5000 ≤5.70 49.5±0.50 ≤150.50 15.0 108.0 10 24.0±0.2
369 DL7450150P 5000 ≤7.50 50.0±0.50 ≤152.00 8.0 124.0 15 24.0±0.2
370 DL7459156P 5000 ≤7.50 59.0±0.50 ≤158.00 6.0 142.0 20 32.0±0.2
371 DL6767100P 5000 ≤6.70 66.5±0.50 ≤101.00 20.0 100.0 5 24.0±0.2
372 DL7750140P 5300 ≤8.00 50.0±0.50 ≤142.00 10.0 126.0 10 24.0±0.2
373 DL6059156P 6000 ≤6.0 58.5±0.50 ≤157.00 20.0 125.0 5 32.0±0.2
374 DL6459156P 6000 ≤6.50 59.0±0.50 ≤158.00 10.0 140.0 10 32.0±0.2
375 DL7048166P 6150 ≤7.20 47.5±0.50 ≤167.0 20.0 126.0 5 24.0±0.2
376 DL8048166P 6400 ≤8.10 48.0±0.50 ≤168.00 15.0 142.0 10 24.0±0.2
377 DL5488120P 6500 ≤5.5 87.5±0.5 ≤120.5 20.0 128.0 5 32±0.2
378 DL7459156P 7000 ≤7.50 59.0±0.50 ≤158.00 10.0 160.0 10 32.0±0.2
379 DL7488120P 7850 ≤7.50 88.0±0.50 ≤122.00 15.0 168.0 10 32.0±0.2
380 DL8059156P 8000 ≤8.00 59.0±0.50 ≤157.00 15.0 153.0 5 32.0±0.2
381 DL8059156P 8000 ≤8.40 58.5±0.50 ≤158.00 15.0 170.0 15 32.0±0.2
382 DL8059156P 8000 ≤8.20 58.5±0.50 ≤157.00 20.0 170.0 5 24.0±0.2
383 DL9059156P 8000 ≤9.00 59.0±0.50 ≤158.0 10.0 182.0 15 32.0±0.2
384 DL7467140P 8000 ≤7.50 67.0±0.50 ≤141.50 18.0 160.0 5 32.0±0.2
385 DL6792110P 8000 ≤6.80 92.0±0.50 ≤111.00 15.0 159.0 5 32.0±0.2
386 DL9059156P 8500 ≤9.00 59.0±0.50 ≤158.00 20.0 178.0 5 32.0±0.2
387 DL7088120P 9000 ≤7.20 87.5±0.50 ≤121.00 15.0 172.0 5 32.0±0.2
388 DL9759156P 10000 ≤10.20 59.0±0.50 ≤159.00 10.0 209.0 15 32.0±0.2
389 DL9059156P 10000 ≤9.10 59.0±0.50 ≤158.00 15.0 194.0 10 32.0±0.2
390 DL8773160P 10000 ≤8.80 73.0±0.50 ≤162.0 8.0 226.0 15 32.0±0.2
391 DL8790160P 10000 ≤8.80 91.5±0.50 ≤162.00 5 250.0 15 32.0±0.2

Copyrights All reserved 2005-2009 VISLERO is the trademarks of Danlions.
Sales mail:Sales@Danlions.com
Service mail:Service@Danlions.com
Danlions International Co., Ltd. Danlions Electric Industrial Co., Ltd